Description
The M3880 STROBECOM® confirmation light cable is made specifically as the communication cable between the 2087 Confirmation light driver and the confirmation light (Not required when using the 4140V2 or OSPOCV2 Series cards along with IC Series Detectors). M3880 cable is available in 500, 1000, and 2500 foot reels.
Specifications:
Item | Description |
Cable | Type – Unshielded Nominal O.D. over jacket – .208” maximum |
Conductors | Quantity -2 Gauge – AWG #18 (16 x 30) stranding Conductor Material – tinned copper strands Insulation – Color-Coded PVC Insulation 0.016″, Gray PVC Jacket |
Electrical Properties | Voltage Rating – 300 V rms Capacitance – 33pf/ft @ 1 kHz, Nominal Conductor to Conductor Inductance – 0.18 µH/ft, Noninal Conductor DCR – 7.1 Ω/1000ft @ 20°C, Nominal |
Jacket | Minimum average wall thickness – .020″ Temperature rating – -20 to +80 °C (AWM), +75 °C(CM) Voltage rating – 300V Material – PVC, Gray |
Detector Cable:
Specifications:
Item | Description |
Cable | Type – Shielded Nominal O.D. over jacket – .35” maximum |
Conductors | Quantity -3 Gauge – AWG #20 (7 x 28) stranding Conductor Material – Individually tinned copper strands Insulation – PVC, 80C, 600V, 25 mil minimum average thickness Color -1 Blue, 1 Orange, and 1 Yellow |
Shield | Aluminized polyester film or approved equal, applied with a nominal 20% overlap to provide 100% shield coverage |
Drain Wire | Gauge – AWG #20 (7×28) stranding Material – Individually tinned copper strands Uninsulated and in contact with the shield conductive surface |
Electrical Characteristics | Drain and conductor DC resistance shall not exceed 11.0 ohms per thousnd feet Capacitance from 1 conductor to the other 2 conductors and shield shall not exceed 48 pf/ft at 1000 Hz |
Jacket | Minimum average wall thickness – .045″ Temperature rating – 80C Voltage rating – 600V Material – PVC, Black |
Nominal O.D. over jacket – .35″ maximum